OneAdvanced
- Modular design – scales up to 1000 PE for commercial sites and demanding applications.
- Advanced control panel – supports a wide range of add-ons to meet strict discharge limits.
- High treatment performance – engineered to achieve excellent effluent quality with the right modules.
- Energy-efficient operation – starts from just 0.95 kWh per day, helping reduce long-term running costs.
- Customisable to site needs – adaptable configuration for projects requiring tighter environmental compliance.
- Built for reliability – a robust system trusted on commercial and high-duty installations across the UK.
Innovative Design Features
Sizing
| Population equivalent (PE) | Max. daily flow [l/d] | Max. organic load [kg BOD5/d] | Total volume [l] | Length [mm] | Width [mm] | Height [mm] | Weight [kg] | Product code |
|---|---|---|---|---|---|---|---|---|
| 10 | 1500 | 0.60 | 4800 | 2280 | 1985 | 2100 | G50138 | |
| 14 | 2100 | 0.84 | 6500 | 2390 | 2190 | 2390 | G50142 | |
| 22 | 3300 | 1.68 | 9600 | 5160 | 1985 | 2250-2450 | G50024 | |
| 28 | 4200 | 1.92 | 13000 | 5380 | 2190 | 2530-2730 | G50026 | |
| 35 | 5250 | 2.10 | 17000 | 15500 | 2040 | 2515-2715 | G50028 | |
| 40 | 6000 | 2.40 | 20000 | 15500 | 2240 | 2715-2915 | G50030 | |
| 50 | 7500 | 3.00 | 26000 | 11360 | 2190 | 2850-3050 | G50032 | |
| 60 | 9000 | 3.60 | 26000 | 11360 | 2190 | 2850-3050 | G50034 | |
| 75 | 11250 | 4.50 | 32000 | 9900 | 2500 | 3300-3500 | G50036 | |
| 100 | 15000 | 6.00 | 44000 | 12900 | 2500 | 3300-3500 | G50040 | |
| 125 | 18750 | 7.50 | 52000 | 15000 | 2500 | 3300-3500 | G50280 | |
| 150 | 22500 | 9.00 | 64000 | 17700 | 2500 | 3300-3500 | G50042 | |
| 175 | 26250 | 10.50 | 76000 | 20450 | 2500 | 3300-3500 | G50282 | |
| 200 | 30000 | 12.00 | 88000 | 26400 | 2500 | 3300-3500 | G50044 | |
| 220 | 33000 | 13.20 | 88000 | 23480 | 2500 | 3300-3500 | G50284 | |
| 250 | 37500 | 15.00 | 116000 | 13300 | 8700 | 3300-3500 | G50046 | |
| 275 | 41250 | 16.50 | 100000 | 13400 | 3440 | 3300-3500 | G50286 | |
| 300 | 45000 | 18.00 | 116000 | 13300 | 8700 | 3300-3500 | G50048 | |
| 350 | 52500 | 21.00 | 142000 | 19900 | 5600 | 3300-3500 | G50050 | |
| 400 | 60000 | 24.00 | 140000 | 18040 | 7200 | 3300-3500 | G50052 | |
| 450/500 | 75000 | 30.00 | 170000 | 25130 | 6200 | 3300-3500 | G50054 | |
| 550/600 | 90000 | 36.00 | 206000 | 16200 | 11800 | 3300-3500 | G50056 | |
| 650/700 | 105000 | 42.00 | 216000 | 27500 | 5600 | 3300-3500 | G50058 | |
| 750/800 | 120000 | 48.00 | 272000 | 26200 | 8700 | 3300-3500 | G50060 | |
| 850/900 | 135000 | 54.00 | 324000 | 29100 | 8700 | 3300-3500 | G50062 | |
| 950/1000 | 150000 | 60.00 | 348000 | 30500 | 8700 | 3300-3500 | G50064 |
How it works
1. Charging phase
The wastewater goes first into primary treatment (1st chamber), where the solid substances are retained. From there, the wastewater is fed into the SBR tank (2nd chamber).
2. Aeration phase
The actual biological cleaning by microorganisms now takes place in the SBR tank. Short aeration and rest phases alternate in a controlled cleaning process. The so-called activated sludge can now develop with millions of microorganisms and clean the water thoroughly.
3. Settling phase
A settling phase now follows, during which the live sludge sinks to the bottom of the system. This allows a clarified water zone to form at the top of the SBR tank.
4. Clear water extraction phase
The purified wastewater is now fed into a discharge system (stream, river, sea) or into an infiltration system. Afterwards, the sludge is fed back from the SBR tank into the first chamber.
Treatment performance
| Biological Oxygen Demand (BOD) | Suspended Solids (SS) | Ammonia (NH₄-N) | Phosphate (Ptot) | Nitrate (Ntot) |
|---|---|---|---|---|
| 12mg/l (95.9%) | 20mg/l (94.4%) | 12mg/ (65.6%) | 3.8mg/l (53.5%) | 21.1mg/l (62.0%) |
Why choose the OneAdvanced?
Scale your system with confidence
Built for larger or more complex projects, OneAdvanced scales all the way up to 1000 PE, giving you a flexible system that grows with your site without needing a full redesign.
Meet the strictest discharge limits
With a powerful control panel and a range of performance add-ons, OneAdvanced can be configured to achieve exceptional treatment quality for sites with tighter environmental requirements.
Reduce long-term running costs
Despite its size, OneAdvanced starts from just 0.95 kWh/day, offering impressively low energy use that keeps operational costs down over the lifetime of the system.
Case Studies
Warranty
Downloads
- GRAF-Treatment-Plant-Guide-for-Optimal-System-Operation.pdf Download
- OneAdvanced-Specification-Sheet-1.pdf Download
- 10PE-OneAdvanced_STANDARD_DETAIL_CARAT_4800L.pdf Download
- 14PE-OneAdvanced_STANDARD_DETAIL_CARAT_6500L.pdf Download
- 22PE-OneAdvanced_STANDARD_DETAIL_CARAT_2x4800L.pdf Download
- 28PE-OneAdvanced_STANDARD_DETAIL_CARAT_2x6500L.pdf Download
- 35PE-OneAdvanced_STANDARD_DETAIL_CARAT_XL_2x8500L.pdf Download
- 40PE-OneAdvanced_STANDARD_DETAIL_CARAT_XL_2x10000L.pdf Download
- 50PE-OneAdvanced_STANDARD_DETAIL_CARAT_XL_4x6500L.pdf Download
- 60PE-OneAdvanced_STANDARD-DETAIL_CARAT_S_4x6500L.pdf Download
- 60PE-OneAdvanced_STANDARD-DETAIL_CARAT_XL_2x13000L.pdf Download
